| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.95% As of February 8, 2010 | View Rate Details | Redding Bank of Commerce | CD Account |
0.90% As of March 5, 2010 | View Rate Details | North Valley Bank Northern California | CD Account |
0.85% As of February 23, 2010 | View Rate Details | Members 1st Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Valley Bank Northern California - 6 Month CD Account | 0.90% to 0.90% | Mar 5, 2010 | |
| Members 1st Credit Union - 6 Month CD Account | 1.10% to 0.85% | Feb 23, 2010 | |
| Redding Bank of Commerce - 6 Month CD Account | 1.16% to 0.95% | Feb 8, 2010 | |

